<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for PR O&#039;Fay</title>
	<atom:link href="http://profay.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://profay.com</link>
	<description>About PR for small businesses and HR communication, social media and things that make me smile - written by a Dutch girl in Boston.</description>
	<lastBuildDate>Fri, 04 Nov 2011 16:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Networking on the Red Line with start-ups and incubators by &#124; Boston World Partnerships</title>
		<link>http://profay.com/2011/10/28/networking-on-the-red-line-with-start-ups-and-incubators/#comment-192</link>
		<dc:creator><![CDATA[&#124; Boston World Partnerships]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 16:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://profay.com/?p=992#comment-192</guid>
		<description><![CDATA[[...] case you missed it, check out this Boston Globe write up on the event and this in-person blog recap by Boston Tweet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] case you missed it, check out this Boston Globe write up on the event and this in-person blog recap by Boston Tweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working for BostonTweetUp by Fee Naaijkens</title>
		<link>http://profay.com/2011/09/20/working_for_bostontweetup/#comment-182</link>
		<dc:creator><![CDATA[Fee Naaijkens]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 01:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://profay.com/?p=950#comment-182</guid>
		<description><![CDATA[You&#039;re very welcome!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working for BostonTweetUp by @JoselinMane</title>
		<link>http://profay.com/2011/09/20/working_for_bostontweetup/#comment-181</link>
		<dc:creator><![CDATA[@JoselinMane]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 01:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://profay.com/?p=950#comment-181</guid>
		<description><![CDATA[Fee,

Thanks for the awesome post! Lots to be done &amp; we couldn&#039;t do it without you!]]></description>
		<content:encoded><![CDATA[<p>Fee,</p>
<p>Thanks for the awesome post! Lots to be done &amp; we couldn&#8217;t do it without you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A summary of The Real Unconference #TRUBoston by Hoe zet je sociale media in voor werving? #TruBoston &#124; Employer Brand Experience</title>
		<link>http://profay.com/2011/07/21/a-short-summary-of-the-real-unconference-truboston/#comment-163</link>
		<dc:creator><![CDATA[Hoe zet je sociale media in voor werving? #TruBoston &#124; Employer Brand Experience]]></dc:creator>
		<pubDate>Mon, 25 Jul 2011 17:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://profay.com/?p=937#comment-163</guid>
		<description><![CDATA[[...] A summary of The Real Unconference #TRUBoston [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A summary of The Real Unconference #TRUBoston [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A summary of The Real Unconference #TRUBoston by #truboston &#8211; round-up of coverage &#124; itsdevelopmental.com</title>
		<link>http://profay.com/2011/07/21/a-short-summary-of-the-real-unconference-truboston/#comment-161</link>
		<dc:creator><![CDATA[#truboston &#8211; round-up of coverage &#124; itsdevelopmental.com]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 07:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://profay.com/?p=937#comment-161</guid>
		<description><![CDATA[[...] The Future of Recruitment: Live Blog from truBoston A summary of The Real Unconference #TRUBoston True, it’s the #TRUBoston Review – [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Future of Recruitment: Live Blog from truBoston A summary of The Real Unconference #TRUBoston True, it’s the #TRUBoston Review – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employment Authorization Document is in the bag! by Riky Naaijkens</title>
		<link>http://profay.com/2011/04/22/employment-authorization-document-is-in-the-bag/#comment-133</link>
		<dc:creator><![CDATA[Riky Naaijkens]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 18:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://profay.com/?p=827#comment-133</guid>
		<description><![CDATA[gefeliciteerd Fee en ook met je neefje Niels
groetjes Riky en Pieter]]></description>
		<content:encoded><![CDATA[<p>gefeliciteerd Fee en ook met je neefje Niels<br />
groetjes Riky en Pieter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cadeautje voor een J-2 dependant&#8230; by Employment Authorization Document is in the bag! &#171; PR O&#039;Fay</title>
		<link>http://profay.com/2011/01/22/cadeautje-voor-een-j-2-dependant/#comment-132</link>
		<dc:creator><![CDATA[Employment Authorization Document is in the bag! &#171; PR O&#039;Fay]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 16:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://feenaaijkens.wordpress.com/?p=468#comment-132</guid>
		<description><![CDATA[[...] the 4th of April I received a long awaited document. My employment authorization document arrived 76 days after I applied. A  few days later, I went to the Administration to apply for my Social Security [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the 4th of April I received a long awaited document. My employment authorization document arrived 76 days after I applied. A  few days later, I went to the Administration to apply for my Social Security [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is social media bigger in Boston than in Amsterdam? by Mary Faulkner</title>
		<link>http://profay.com/2011/03/31/is-social-media-bigger-in-boston-than-in-amsterdam/#comment-127</link>
		<dc:creator><![CDATA[Mary Faulkner]]></dc:creator>
		<pubDate>Tue, 05 Apr 2011 13:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://profay.com/?p=807#comment-127</guid>
		<description><![CDATA[Hi Fee! Do you have any favorite places to get updates on social media/PR/marketing events in Boston?]]></description>
		<content:encoded><![CDATA[<p>Hi Fee! Do you have any favorite places to get updates on social media/PR/marketing events in Boston?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 social media tools worth checking out by Fee Naaijkens</title>
		<link>http://profay.com/2011/03/24/20-social-media-tools-worth-checking-out/#comment-125</link>
		<dc:creator><![CDATA[Fee Naaijkens]]></dc:creator>
		<pubDate>Sat, 02 Apr 2011 14:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://profay.com/?p=795#comment-125</guid>
		<description><![CDATA[Hi Mary,

Thanks for letting me know. I will definitely check it out!]]></description>
		<content:encoded><![CDATA[<p>Hi Mary,</p>
<p>Thanks for letting me know. I will definitely check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 social media tools worth checking out by Mary Faulkner</title>
		<link>http://profay.com/2011/03/24/20-social-media-tools-worth-checking-out/#comment-124</link>
		<dc:creator><![CDATA[Mary Faulkner]]></dc:creator>
		<pubDate>Sat, 02 Apr 2011 13:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://profay.com/?p=795#comment-124</guid>
		<description><![CDATA[Hey Fee! Not sure if local Boston company GraphEdge is on your radar--offers a campaign monitoring tool as well as deep dive account analysis for Twitter. We&#039;d love for you to check it out and let us know what you think: http://www.graphedge.com/]]></description>
		<content:encoded><![CDATA[<p>Hey Fee! Not sure if local Boston company GraphEdge is on your radar&#8211;offers a campaign monitoring tool as well as deep dive account analysis for Twitter. We&#8217;d love for you to check it out and let us know what you think: <a href="http://www.graphedge.com/" rel="nofollow">http://www.graphedge.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

